Descrizione
Questa nuova tastiera offre funzionalità e contenuti professionali a un prezzo accessibile, rendendola la scelta ideale per artisti, hobbisti o cantautori in erba. Con un controllo intuitivo e un suono di alta qualità, la PSR-SX600 fornisce tutto il necessario per iniziare a utilizzare una tastiera come workstation o arranger. La PSR-SX600 aiuta a ottenere esperienze musicali di livello professionale, fornendo voci strumentali incredibilmente realistiche, che lasciano gli ascoltatori in soggezione. Gli stili di accompagnamento leader del settore ti consentono una varietà di generi musicali provenienti da da tutto il mondo e la funzionalità Smart Chord aiuta a ottenere un'armonia di accordi complessa in modo intuitivo suonando solo pochi tasti. Inoltre offre la possibilità di collegare un microfono (non incluso) e cantare insieme alle performance aggiungendo effetti digitali di qualità da studio. Dotato di controller assegnabili come Multipad e manopole di controllo in tempo reale, modella i suoni e le prestazioni in modo soddisfacente, quindi è possibile condividi le creazioni con il mondo utilizzando l'app gratuita Rec'n'Share.
Body color/finish | Black |
Dimensions size/weight | 1017 mm (40'') |
Height | 134 mm |
Depth | 410 mm |
Weight | 11.5 kg (25.35 lb) |
Control Interface | |
61 | |
Keyboard Type | Organ, Initial Touch |
Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 |
Other Controllers | Yes |
Control Knobs | 2 (assignable) |
Pitch Bend | Yes |
Modulation | Yes |
Display | TFT Color Wide VGA LCD |
Size | 480 x 272 dots (4.3 inch) |
Touch Screen | – |
Color | Color |
Language | English, German, French, Spanish, Italian, Japanese |
Panel | English |
Voices Tone Generation | AWM Stereo Sampling |
Polyphony | 128 |
Preset | 850 Voices + 43 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 73 S.Articulation!, 27 MegaVoice, 27 Sweet!, 64 Cool!, 71 Live! |
Compatibility | Yes (for Song playback) |
GS | Yes (for Song playback) |
GM | Yes |
GM2 | Yes |
Expandability | Yes (approx. 100 MB) |
Editing | Voice Set |
Part | Right 1, Right 2, Left |
Effects | |
Types | 52 Presets + 30 User |
Chorus | 106 Preset + 30 User |
DSP | 295 Preset + 30 User |
Insertion Effect | – |
Master Compressor | 5 Preset + 30 User |
Master EQ | 5 Preset + 30 User |
Part EQ | 27 Parts |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ |
Arpeggio | Yes |
Vocal Harmony | – |
Number of User Settings | – |
Accompaniment Styles | |
Preset | 415 |
Featured Styles | 372 Pro Styles, 32 Session Styles, 10 DJ Styles, 1 Free Play |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
Other Features | 4 for each Style |
Chord Looper | – |
Style Section Reset | Yes |
Unison & Accent | Yes |
Expandability | Yes (Internal Memory) |
Expansion Audio Style | – |
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) |
Songs | |
Preset | 3 Sample Songs |
Recording | |
Number of Tracks | 16 |
Data Capacity | Approx. 1 MB/Song |
Recording Function | Quick Recording, Multi Track Recording |
Compatible Data Format | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Multi Pads | |
Preset | 188 Banks x 4 Pads |
Audio | Yes |
Functions | |
Registration | 8 |
Control | Registration Sequence, Freeze |
Playlist | 500 (max.) Records per Playlist file |
Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Search | Registration Bank |
Demo/Help | Yes |
Overall Controls | Yes |
Tempo Range | 5 – 500, Tap Tempo |
Transpose | -12 – 0 – +12 |
Tuning | 414.8 – 440.0 – 466.8 Hz |
Octave Button | Yes |
Scale Type | 9 types |
Sub Scale Setting | – |
Bluetooth | – |
Miscellaneous | Yes |
Text Display Function | Yes |
Wallpaper Customization | – |
Display Out | – |
Voices | Yes (with Arpeggio) |
Panel Sustain | Yes |
Mono/Poly | Yes |
Voice Information | Yes |
Styles | Yes |
Style Recommender | – |
OTS Information | Yes |
Songs | Yes |
Lyrics Display Function | Yes |
Song Creator | Yes |
Multi Pads | Yes |
Audio Recorder/Player | 80 minutes/Song |
Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) |
Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) |
Lyrics Display Function | – |
Time Stretch | Yes |
Pitch Shift | Yes |
Vocal Cancel | Yes |
Storage and Connectivity | |
Storage | Yes (approx. 20 MB max.) |
External Drives | USB flash drive |
Connectivity | Yes |
FOOT PEDAL | 1 (Sustain), 2 (Unison), Function Assignable |
Microphone | Microphone x 1 |
MIDI | – |
AUX IN | Stereo mini jack |
LINE OUT | MAIN OUTPUT(L/L+R, R) |
USB TO DEVICE | Yes |
USB TO HOST | Yes |
Amplifiers and Speakers | |
Amplifiers | 15 W x 2 |
Speakers | 12 cm x 2 |
Power Supply | |
Power Supply | PA-300C or an equivalent recommended by Yamaha |
Power Consumption | 17 W |
Auto Power Off Function | Yes |
Accessories | |
Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor (may not be include depending on your area.) |
Recensioni
Ancora non ci sono recensioni.